Strong Training Stack
⚠️ WARNING: This product can expose you to lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, visit www.P65Warnings.ca.gov
The SNAC STRONG TRAINING STACK is a complete, science-driven performance system built for athletes who demand more from their training and recovery. From dedicated gym-goers to elite competitors, this stack supports every phase of your day by fueling workouts, accelerating recovery, and optimizing sleep for consistent progress.
-
Pre-Workout: Mix 1 scoop of XPEDITE with 12 oz of water + 2 capsules VITALYZE + 2 capsules HYPOXYGEN (20 min before training).
-
Post-Workout: Mix 2 scoops of PROGLYCOSYN with 8 oz of liquid (within 10 min post-workout).
-
Sleep Prep: Take ZMA-5 (60 min before bed).
- Nighttime: Mix 2 scoops of PRO-NIGHT with 8 oz of liquid (30 min before bed).
This stack is designed to help you:
- Generate explosive power and sustained energy
- Improve oxygen utilization and endurance
- Replenish glycogen and drive nutrients into muscle
- Accelerate recovery and reduce downtime
- Support hormonal balance and deep, restorative sleep
Whether you’re lifting heavy, powering through HIIT or extended endurance training, the Strong Training Stack helps your body perform at its peak- day and night.
| 1.6 Pounds | Vanilla | |
| Serving Size: 2 Scoops (37.2 g/1.31oz) | ||
| Servings Per Container: 20 | ||
| Amount Per Serving |
% DV | |
| Calories | 120 | |
| Total Fat | 2 g | 3% |
| Saturated Fat | 1 g | 5% |
| Cholesterol | 70 mg | 23% |
| Total Carbohydrate | 2 g | 1% |
| Total Sugars | 1 g | ** |
| Protein | 26 g | |
| Folate | 10mcg DFE | 2% |
| Biotin | 0.5mcg | 2% |
| Calcium | 160 mg | 12% |
| Iron | 0.2 mg | 1% |
| Phosphorus | 120mg | 10% |
| Magnesium | 20mg | 5% |
| Zinc | 1mg | 9% |
| Sodium | 370 mg | 16% |
| Potassium | 150 mg | 3% |
| L-Glutamine | 3,000 mg | ** |
| ** Percent Daily Values (DV) are based on 2,000 calorie diet. | ||
| **Daily Value (DV) not established. | ||
| Other Instant Micellar Casein, rBGH Free, Non GMO Whey Protein Concentrate 80%, Egg Albumin, Natural Flavoring, Sea Salt, Xanthan Gurn, Sucralose. Contains: Eggs, Milk. Manufactured in a facility and equipment that handles: Soy, Fish, Shellfish, Milk, Peanuts, Tree Nuts, Wheat, Eggs, and Sesame. |
||
| 1.6 Pounds | Chocolate | |
| Serving Size: 2 Scoops (37.7 g/1.33 oz) | ||
| Servings Per Container: 20 | ||
| Amount Per Serving |
% DV | |
| Calories | 130 | |
| Total Fat | 2 g | 3% |
| Saturated Fat | 1 g | 5% |
| Cholesterol | 70 mg | 23% |
| Total Carbohydrate | 1 g | 0% |
| Total Sugars | 1 g | ** |
| Protein | 27 g | |
| Vitamin A | 10mcG RAE | 1% |
| Niacin | 0.1 mg NE | 1% |
| Pantothenic Acid | 0.1 mg | 2% |
| Calcium | 170 mg | 13% |
| Iron | 0.7 mg | 4% |
| Phosphorus | 130 mg | 10% |
| Magnesium | 25 mg | 6% |
| Zinc | 0.1 mg | 1% |
| Copper | 0.06 mg | 7% |
| Sodium | 370 mg | 16% |
| Potassium | 210mg | 4% |
| Instant Micellar Casein | 19g | ** |
| rBGH Free, Non GMO Whey Protein Concentrate 80% | 12.5g | ** |
| L-Glutamine | 3g | ** |
| Egg Albumin | 1g | ** |
| ** Percent Daily Values (DV) are based on 2,000 calorie diet. | ||
| +Daily Value (DV) not established. | ||
| Other Cocoa Powder, Sea Salt, Natural Flavoring, Sucralose. Contains: Milk and Eggs. Manufactured in a facility and equipment that handles: Soy, Fish, Shellfish, Milk, Peanuts, Tree Nuts, Wheat, Eggs, and Sesame. |
||
| 90 Capsules | ||||
| Serving Size 3 Capsules for Men Servings Per Container: 30 |
Serving Size 2 Capsules for Women Servings Per Container: 45 for Women |
|||
| Amount Per Serving | for Men | % DV for Men | for Women | % DV for Women |
| Vitamin B6 (as Pyridoxine HCl) | 10.5 mg | 618% | 7 mg | 412% |
| Folate | 166.7 mcg DFE (100 mcg Folic Acid) |
42% | 111 mcg DFE (66.7 mcg Folic Acid) |
28% |
| Magnesium (as Aspartate and Oxide) | 450 mg | 107% | 300 mg | 71% |
| Zinc (as Mono-L-Methionine and Aspartate) | 30 mg | 273% | 20 mg | 182% |
| 5-HTP (from Griffonia simplicifolia Seed Extract) | 50 mg | ** | 33.33 mg | ** |
| Bioperine® (Black Pepper Extract) | 50 mg | ** | 3.33 mg | ** |
| ** Daily Value (DV) not established. | ||||
OtherHydroxypropyl methylcellulos (vegetarian capsules), Microcrystalline Cellulose (MCC), Magnesium Stearate, Silicon Dioxode, Zinc Oxide |
||||
| 2.6 Lbs | Vanilla Cream | |
| Serving Size: 2 Scoops Approximately (55.6 grams/1.96oz) | ||
| Servings Per Container: 20 | ||
| Amount Per Serving | % DV | |
| Calories | 180 | |
| Total Fat | 0.5 g | 1% |
| Cholesterol | 10 mg | 3% |
| Total Carbohydrates | 22 g | 8% |
| Total Sugars | 21 g | ** |
| Includes Added Sugars | 21 g | 42% |
| Protein | 22 g | |
| Calcium | 80 mg | 6% |
| Iron | 0.2 mg | 1% |
| Phosphorus | 70 mg | 6% |
| Magnesium | 40 mg | 10% |
| Chromium | 100 mcg | 286% |
| Sodium | 60 mg | 3% |
| Potassium | 100 mg | 2% |
| L-Glutamine | 3 g | ** |
| Creatine Monohydrate | 2.8 g | ** |
| L-Arginine HCI | 1 g | ** |
| Magnesium (as Creatine MagnaPower®) | 20 mg | ** |
|
* Percent Daily Values are based on a 2,000 calorie diet ** Daily Value not established |
||
| Other Whey Protein Isolate, Dextrose, Natural and Artificial vanilla flavors, Xanthan Gum, Soy Lecithin, Citric Acid, Sucralose. Contains Milk and Soy. Manufactured in a plant that processes wheat and eggs. |
||
| 90 Capsules | ||
| Serving Size: 2 Capsules | ||
| Servings Per Container: 45 | ||
| Amount Per Serving | % DV | |
| Vitamin C (As Ascorbic Acid) | 200 mg | 222% |
| Vitamin E (As D-Alpha Tocopheryl Succinate) | 127 mg | 897% |
| Thiamin (as Thiamine Mononitrate) | 20 mg | 1 667% |
| Riboflavin | 20 mg | 1 538% |
| Niacin | 20 mg NE | 125% |
| Vitamin B6 (As Pyrodoxine Hydrochloride) | 20 mg | 1 176% |
| Folate | 680 mcg DFE | 170% |
| Vitamin B12 (As Cyanocobalamin) | 300 mcg | 12 500% |
| Iron (As Bisglycinate) | 20 mg | 111% |
| Selenium (As L-Selenomethionine) | 70 mcg | 127% |
| L-Carnitine L-Tartrate | 450 mg | ** |
| ** Daily Value (DV) not established. | ||
| Other Microcrystalline Cellulose, Rice Flour, Magnesium Stearate, Silicon Dioxide, Hypromellose. |
||
| 90 Capsules | ||
| Serving Size 3 Capsules | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | % DV | |
| Vitamin B6 (as Pyrodoxine Hydrochloride) | 30 mg | 1 765% |
| Copper (as Copper Bisglycinate Chelate TRAACS®) | 1.5 mg | 167% |
| Chromium (as Chromium Polynicotinate) | 300 mcg | 875% |
| Eleuthero (Eleutherococcus senticosus) Root Powder | 750 mg | ** |
| DL-Phenylalanine | 600 mg | ** |
| L-Tyrosine | 300 mg | ** |
| Caffeine | 225 mg | ** |
| **Percent Daily Value based on a 2,000 calorie diet. **%Daily Value (DV) not established. |
||
| Other Hydroxypropyl Methylcellulose (HPMC), Magnesium Stearate, and Silicon Dioxide. | ||
| Serving Size: 1 Scoop (12.5g) | ||
| Servings Per Container: 30 | ||
| Amount Per Serving |
% DV | |
| Calories | 15 | |
| Total Carbohydrate | 4 g | 1% |
| Vitamin C (as ascorbic acid) | 300 mg | 333% |
| Folate (as Folic Acid) 200 mcg) | 335 mcg DFE | 84% |
| Biotin | 200 mcg | 667% |
| Beta Alanine | 1 g | ** |
| L-Argirine | 1g | ** |
| L-Citrulline Malate 1:1 | 1 g | ** |
| L-Taurine | 1 g | ** |
| L-Carnitine L-Tartate | 750 mg | ** |
| L-Phenylalanine | 500 mg | ** |
| L-Tyrosine | 500 mg | ** |
| Caffeine Anhydrous | 150 mg | ** |
| R-Alpha Lipoic Acid | 50 mg | ** |
| Black Pepper Fruit Extract(BioPerine®) Piper nigrum | 5 mg | ** |
| * Percent Daily Values (DV) are based on 2,000 calorie diet. | ||
| ** Daily Value (DV) not established. | ||
OtherMaltodextrin, Citric Acid, Silicon Dioxide, Sucralose, and Natural and Artificial Flavors.Xpedite® is a registered trademark of SNAC System, Inc. Bioperine® is the patented product and registered trademark of Sabinsa Corporation. |
||
| Serving Size: 1 Scoop (12.6g) | ||
| Servings Per Container: 30 | ||
| Amount Per Serving |
% DV | |
| Calories | 20 | |
| Total Carbohydrates | 5 g | 2% |
| Vitamin C (as ascorbic acid) | 300 mg | 330% |
| Folate(as Folic Acid) | 335 mcg DFE | 80% |
| Biotin | 200 mcg | 670% |
| Beta Alanine | 1 g | + |
| L-Arginine | 1g | + |
| L-Citrulline Malate 1:1 | 1 g | + |
| L-Taurine | 1 g | + |
| L-Carnitine L-Tartrate | 750 mg | + |
| L-Phenylalanine | 500 mg | + |
| L-Tyrosine | 500 mg | + |
| Caffeine Anhydrous | 150 mg | + |
| R-Alpha Lipoic Acid | 50 mg | + |
| Black Pepper Fruit Extract(BioPerine®) | 5 mg | + |
| ** Percent Daily Values (DV) are based on 2,000 calorie diet. | ||
| + Daily Value (DV) not established. | ||
OtherMaltodextrin, natural flavoring, citric acid, silicon dioxide, sucralose, Red Beet Powder (for color).Xpedite® is a registered trademark of SNAC System, Inc. Bioperine® is the patented product and registered trademark of Sabinsa Corporation. |
||
You don't need to be a professional fighter to benefit from professional-grade nutrition. The SNAC Strong Training Stack brings science-based performance to your daily routine. Whether you are training for a marathon, bodybuilding, or general fitness, your body demands support to grow and recover.
We’ve curated our elite-level formulas to help you crush personal goals in the gym and maximize recovery at night. This all-in-one bundle covers every phase of your active lifestyle:
-
Pre-Workout: Ignite clean energy and maximize VO2 Max.
-
Post-Workout: Replenish glycogen and drive protein into hungry muscles.
-
Nighttime: Optimize hormonal support and deep restorative sleep.
Suggested Use:
-
Pre-Workout Power: Mix ! scoop of XPEDITE® with 12 oz of water. Take it alongside 2 capsules of VITALYZE® and 2 capsules of HypOxygen® about 20 minutes before your workout (ideal for weightlifting, cardio, or HIIT).
-
Immediate Recovery: Mix 2 scoops of PROGLYCOSYN with 8 oz of liquid and drink within 10 minutes after finishing your training session.
-
Sleep Support: Take ZMA®-5 (3 capsules for men, 2 capsules for women) on an empty stomach, about 60 minutes before bedtime.
-
Nighttime Repair: Mix 2 scoops of PRO-NIGHT with 8 oz of liquid and drink 30 minutes before sleep.
Additional Expert Tip:
Need a clean snack? Mix 1 scoop of PRO-NIGHT & 1 scoop of PROGLYCOSYN with 8 ounces of water or milk alternative for a high-quality protein shake anytime during the day.
Product Labels:
ZMA®-5: Download
Hypoxygen: Download
Vitalyze: Download
Xpedite: Green Apple, Raspberry Lemonade