Xpedite® is a powdered drink formula and Aerobitine® is a veggie capsule delivery method.
Mix 2 scoops of Xpedite® with 12 oz of water and drink about 20 minutes before workout. Take 2-4 capsules of Aerobitine®, depending upon body weight and level of exercise. It is also recommended to be taken 30 minutes before aerobic exercise or weight training.
The Fat Attack Stack provides the sustained fat burning effects of using the Xpedite® and Aerobitine® products together.
Serving Size: 2 Scoops (14g) | ||
Servings Per Container: 24 | ||
Amount Per Serving (Men) |
% DV | |
Calories | 25 |
|
Total Carbohydrate | 6 g | 2%** |
Sugars | 2 g | + |
Protein | 4 g | 8% |
Vitamin C (as ascorbic acid) | 300 mg | 333% |
Folate(200 mcg Folic Acid) | 333 mcg DFE | 83% |
Biotin | 200 mcg | 667% |
L-Carnitine (as L-carnitine tartrate) | 500 mg | + |
Beta Alanine | 1,000 mg | + |
Taurine | 1,000 mg | + |
L-Citrulline DL-Malate | 1,000 mg | + |
L-Arginine | 1,000 mg | + |
L-Tyrosine | 500 mg | + |
Dl-Phenylalanine | 500 mg | + |
Caffeine Anhydrous | 150 mg | + |
R-Lipoic Acid | 50 mg | + |
Black Pepper Extract(BioPerine®) | 5 mg | + |
** Percent Daily Values (DV) are based on 2,000 calorie diet. | ||
+ Daily Value (DV) not established. | ||
OtherMaltodextrin, Citric Acid, Silicon Dioxide, Sucralose, and Natural Flavors.Xpedite® is a registered trademark of SNAC System, Inc. Bioperine® is the patented product and registered trademark of Sabinsa Corporation. |
Serving Size: 2 Scoops (14g) | ||
Servings Per Container: 24 | ||
Amount Per Serving (Men) |
% DV | |
Calories | 25 |
|
Total Carbohydrate | 6 g | 2%** |
Sugars | 0.5 g | + |
Includes 0.5g Added Sugar | 1%** | |
Vitamin C (as ascorbic acid) | 300 mg | 333% |
Folate(200 mcg Folic Acid) | 333 mcg DFE | 83% |
Biotin | 200 mcg | 667% |
L-Carnitine (as L-carnitine tartrate) | 750 mg | + |
Beta Alanine | 1,000 mg | + |
Taurine | 1,000 mg | + |
L-Citrulline DL-Malate | 1,000 mg | + |
L-Arginine | 1,000 mg | + |
L-Tyrosine | 500 mg | + |
Dl-Phenylalanine | 500 mg | + |
Caffeine Anhydrous | 150 mg | + |
R-Lipoic Acid | 50 mg | + |
Black Pepper Extract(BioPerine®) | 5 mg | + |
** Percent Daily Values (DV) are based on 2,000 calorie diet. | ||
+ Daily Value (DV) not established. | ||
OtherMaltodextrin, natural raspberry & lemon flavors, citric acid, silicon dioxide, sucralose, FD&C red #40Xpedite® is a registered trademark of SNAC System, Inc. Bioperine® is the patented product and registered trademark of Sabinsa Corporation. |
120 Capsules | ||
Serving Size: 4 Capsules | ||
Servings Per Container: 30 | ||
Amount Per Serving | % DV | |
Vitamin C (ascorbic acid) | 300 mg | 500% |
Vitamin E (gamma, delta, beta and alpha tocopherols) | 36 mg | 240% |
Folate (as Folic Acid 200 mcg) | 340 mcg DFE | 333% |
Biotin | 200 mcg | 667% |
Selenium (as Selenomethionine) | 100 mcg | 140% |
L-Arginine | 1,000 mg | ** |
L-Citrulline Malate | 1,000 mg | ** |
R-Lipoic Acid | 50 mg | ** |
Black Pepper Fruit Extract (Bioperine®) | 5 mg | ** |
** Daily Value not established | ||
OtherVegetarian Capsule, Rice Flour, Magnesium Stearate, Silicon Dioxide, and Water. |
The Fat Attack Stack is the combined fat burning effects of using the Xpedite® and Aerobitine® products together. Xpedite® is a powdered drink formula and Aerobitine® is a veggie capsule delivery method. Both products contain the fat burning ingredients R-Lipoic Acid and Bioperine plus additional beneficial nutrients. R-Lipoic acid increases the uptake of glucose by muscle cells and blocks fat cell deposition. Bioperine has thermogenic effects which increases the body’s calorie burn. Stacking Xpedite® and Aerobitine® together creates time released advantages. The ingredients in the Xpedite® drink are absorbed about 20 minutes after consumption. The ingredients in Aerobitine® capsules are absorbed about 50 minutes after being taken. This is what creates the “sustained fat burning effects” of the FAT ATTACK STACK.
Product labels:
Xpedite: Green Apple, Raspberry Lemonade
Aerobitine: Download