The FIGHTER TRAINING STACK is the perfect combination of products for fighters.
Mix 2 scoops of XPEDITE with 12 ounces of water and drink together with 2 capsules of VITALYZE and 2 capsules of HYPOXYGEN about 20 minutes before training (strength & conditioning, boxing workouts and sparring).
Mix 2 scoops of PROGLYCOSYN with 8 ounces of liquid and drink within 10 minutes post-workout.
Take ZMA-5 (3 capsules for men and 2 capsules for women) about 60 minutes before bedtime.
Mix 2 scoops of PRO-NIGHT together with 8 ounces of liquid and drink 30 minutes before bedtime.
Use FIGHTER TRAINING STACK to boost your energy, oxygen uptake, speed and muscle strength, accelerate your healing, tissue repair and recovery from intense workouts.
1.6 Pounds | Vanilla | |
Serving Size: 2 Scoops (35.5 g/1.25oz) | ||
Servings Per Container: 20 | ||
Amount Per Serving (Men) |
% DV | |
Calories | 120 | |
Total Fat | 0.5 g | 1%** |
Saturated Fat | 0.5 g | 3%** |
Cholesterol | 20 mg | 7%** |
Total Carbohydrate | 2 g | 1%** |
Total Sugars | 1 g | + |
Protein | 26 g | + |
Folate | 10mcg DFE | 2%** |
Biotin | 0.5mcg | 2%** |
Calcium | 330 mg | 25%** |
Phosphorus | 220mg | 18%** |
Magnesium | 25mg | 6%** |
Zinc | 1mg | 9%** |
Sodium | 135 mg | 6%** |
Potassium | 150 mg | 3%** |
L-Glutamine | 3,000 mg | + |
** Percent Daily Values (DV) are based on 2,000 calorie diet. | ||
+Daily Value (DV) not established. | ||
Other Casein, Egg Albumin, Whey Protein Concentrate, Natural & Artificial Flavor, Sucralose. Contains: Milk and Soy. Manufactured in a facility and equipment that handles: Eggs, Wheat, Milk, Tree Nuts, Peanuts, Soybeans, Crustacean Shellfish and Fish. |
1.6 Pounds | Chocolate | |
Serving Size: 2 Scoops (35.5 g/1.25oz) | ||
Servings Per Container: 20 | ||
Amount Per Serving (Men) |
% DV | |
Calories | 110 | |
Total Fat | 0.5 g | 1%** |
Saturated Fat | 0.5 g | 3%** |
Cholesterol | 20 mg | 7%** |
Total Carbohydrate | 2 g | 1%** |
Total Sugars | 1 g | |
Protein | 24 g | |
Calcium | 330 mg | 25%** |
Phosphorus | 225mg | 18%** |
Magnesium | 29mg | 7%** |
Zinc | 1mg | 9%** |
Chloride | 50mg | 2%** |
Sodium | 125 mg | 5%** |
Potassium | 160 mg | 3%** |
L-Glutamine | 3,000 mg | + |
** Percent Daily Values (DV) are based on 2,000 calorie diet. | ||
+Daily Value (DV) not established. | ||
Other Casein, Egg Albumin, Whey Protein Concentrate, Natural & Artificial Flavor, Sucralose. Contains: Milk and Soy. Manufactured in a facility and equipment that handles: Eggs, Wheat, Milk, Tree Nuts, Peanuts, Soybeans, Crustacean Shellfish and Fish. |
90 Capsules | ||||
Serving Size 3 Capsules for Men Servings Per Container: 30 |
Serving Size 2 Capsules for Women Servings Per Container: 45 for Women |
|||
Amount Per Serving | for Men | % DV for Men | for Women | % DV for Women |
Vitamin B6 (as Pyridoxine Hydrochloride) | 10.5 mg | 618% | 7 mg | 412% |
Vitamin B9 (as Folic Acid) | 166.7 mcg DFE (100 mcg Folic Acid) |
42% | 111 mcg DFE (66.7 mcg Folic Acid) |
28% |
Magnesium (as Aspartate) | 450 mg | 107% | 300 mg | 71% |
Zinc (as Monomethionine, Aspartate & Oxide) | 30 mg | 273% | 20 mg | 182% |
5-HTP (as Griffonia simplicifolia Seed Extract) | 50 mg | ** | 33.33 mg | ** |
Bioperine® Black Pepper Extract | 5 mg | ** | 3.33 mg | ** |
** Daily Value (DV) not established. | ||||
OtherHydroxypropyl methylcellulos (vegetarian capsules) |
2.6 Lbs | Vanilla Cream | |
Serving Size: 2 Scoops Approximately (59 grams/2.08oz) | ||
Servings Per Container: 20 | ||
Amount Per Serving | % DV | |
Calories | 180 | |
Calories From Fat | 0 | |
Total Fat | 0 g | 0%** |
Cholesterol | 0 mg | 0%** |
Total Carbohydrates | 22 g | 7%** |
Dietary Fiber | 1 g | 1%** |
Sugars | 21 g | + |
Protein | 24 g | 48%** |
Calcium | 109 mg | 10% |
Magnesium | 38 mg | 10% |
Chromium (as Chromium Polynicotinate) | 100 mcg | 80% |
Chloride | 30 mg | 0% |
Sodium | 72 mg | 1% |
Potassium | 134 mg | 4% |
Creatine Blend | 3 g | + |
Creatine Monohydrate | ||
Magnesium Creatine | ||
L-Glutamine | 3 g | + |
** Percent Daily Values are based on a 2,000 calorie diet + Daily Value not established |
||
Other Whey Protein Isolate, Dextrose, Natural and Artificial vanilla flavors, Xanthan Gum, Soy Lecithin, Citric Acid, Sucralose. Contains Milk and Soy. Manufactured in a plant that processes wheat and eggs. |
90 Capsules | ||
Serving Size: 2 Capsules | ||
Servings Per Container: 45 | ||
Amount Per Serving | % DV | |
Vitamin C (As Ascorbic Acid) | 200 mg | 333% |
Vitamin E (As D-Alpha Tocopheryl Succinate) | 400 IU | 1 333% |
Thiamin (Vitamin B1) (as Thiamine Mononitrate) | 20 mg | 1 333% |
Riboflavin (Vitamin B2) | 20 mg | 1 176% |
Niacin (Vitamin B3) | 20 mg | 100% |
Vitamin B6 (As Pyrodoxine Hydrochloride) | 20 mg | 1 000% |
Folate (as 400mcg Folic Acid) | 680 mcg DFE | 170% |
Vitamin B12 (As Cyanocobalamin) | 300 mcg | 12 500% |
Iron (As Bisglycinate) | 20 mg | 111% |
Selenium (As L-Selenomethionine) | 70 mcg | 100% |
L-Carnitine L-Tartrate | 600 mg | ** |
** Daily Value (DV) not established. | ||
Other Hydroxypropyl Methylcellulose (HPMC), Silica, Magnesium Stearate, and Rice Powder |
90 Capsules | ||
Serving Size 3 Capsules | ||
Servings Per Container: 30 | ||
Amount Per Serving | % DV | |
Vitamin B6 (as Pyrodoxine Hydrochloride) | 30 mg | 1 765% |
Copper (as Copper Bisglycinate Chelate TRAACS®) | 1.5 mg | 167% |
Chromium (as Chromium Polynicotinate) | 300 mcg | 875% |
Eleuthero (Eleutherococcus senticosus) Root Powder | 750 mg | ** |
DL-Phenylalanine | 600 mg | ** |
L-Tyrosine | 300 mg | ** |
Caffeine | 225 mg | ** |
**Percent Daily Value based on a 2,000 calorie diet. **%Daily Value (DV) not established. |
||
Other Hydroxypropyl Methylcellulose (HPMC), Magnesium Stearate, and Silicon Dioxide. |
Serving Size: 2 Scoops (14g) | ||
Servings Per Container: 24 | ||
Amount Per Serving (Men) |
% DV | |
Calories | 25 | |
Total Carbohydrate | 6 g | 2%** |
Sugars | 2 g | + |
Protein | 4 g | 8% |
Vitamin C (as ascorbic acid) | 300 mg | 333% |
Folate(200 mcg Folic Acid) | 333 mcg DFE | 83% |
Biotin | 200 mcg | 667% |
L-Carnitine (as L-carnitine tartrate) | 500 mg | + |
Beta Alanine | 1,000 mg | + |
Taurine | 1,000 mg | + |
L-Citrulline DL-Malate | 1,000 mg | + |
L-Arginine | 1,000 mg | + |
L-Tyrosine | 500 mg | + |
Dl-Phenylalanine | 500 mg | + |
Caffeine Anhydrous | 150 mg | + |
R-Lipoic Acid | 50 mg | + |
Black Pepper Extract(BioPerine®) | 5 mg | + |
** Percent Daily Values (DV) are based on 2,000 calorie diet. | ||
+ Daily Value (DV) not established. | ||
OtherMaltodextrin, Citric Acid, Silicon Dioxide, Sucralose, and Natural Flavors.Xpedite® is a registered trademark of SNAC System, Inc. Bioperine® is the patented product and registered trademark of Sabinsa Corporation. |
Serving Size: 2 Scoops (14g) | ||
Servings Per Container: 24 | ||
Amount Per Serving (Men) |
% DV | |
Calories | 25 | |
Total Carbohydrate | 6 g | 2%** |
Sugars | 0.5 g | + |
Includes 0.5g Added Sugar | 1%** | |
Vitamin C (as ascorbic acid) | 300 mg | 333% |
Folate(200 mcg Folic Acid) | 333 mcg DFE | 83% |
Biotin | 200 mcg | 667% |
L-Carnitine (as L-carnitine tartrate) | 750 mg | + |
Beta Alanine | 1,000 mg | + |
Taurine | 1,000 mg | + |
L-Citrulline DL-Malate | 1,000 mg | + |
L-Arginine | 1,000 mg | + |
L-Tyrosine | 500 mg | + |
Dl-Phenylalanine | 500 mg | + |
Caffeine Anhydrous | 150 mg | + |
R-Lipoic Acid | 50 mg | + |
Black Pepper Extract(BioPerine®) | 5 mg | + |
** Percent Daily Values (DV) are based on 2,000 calorie diet. | ||
+ Daily Value (DV) not established. | ||
OtherMaltodextrin, natural raspberry & lemon flavors, citric acid, silicon dioxide, sucralose, FD&C red #40Xpedite® is a registered trademark of SNAC System, Inc. Bioperine® is the patented product and registered trademark of Sabinsa Corporation. |
The FIGHTER TRAINING STACK is the perfect combination of products for fighters. If you are looking to boost your energy, oxygen uptake, speed and muscle strength plus accelerate your healing, tissue repair and recovery from intense workouts, then this is the ultimate stack for you!
Suggested Use:
Mix 2 scoops of XPEDITE® with 12 ounces of water and drink together with 2 capsules of VITALYZE® and 2 capsules of HypOxygen® about 20 minutes before training (strength & conditioning, boxing workouts and sparring).
Mix 2 scoops of PROGLYCOSYN with 8 ounces of liquid and drink within 10 minutes post-workout.
Take ZMA®-5 (3 capsules for men and 2 capsules for women) about 60 minutes before bedtime.
Mix 2 scoops of PRO-NIGHT together with 8 ounces of liquid and drink 30 minutes before bedtime.
Additional Expert Tip:
Mix 1 scoop of PRO-NIGHT & 1 scoop of PROGLYCOSYN with 8 ounces of liquid and use as an ANYTIME QUALITY PROTEIN source as needed.
Product labels:
ZMA®-5: Download
Hypoxygen: Download
Vitalyze: Download
Xpedite: Green Apple, Raspberry Lemonade